<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAWCOW</title>
	<atom:link href="http://rawcow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawcow.com</link>
	<description>values equal profits</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Self-employment for a rural revival</title>
		<link>http://rawcow.com/2011/01/15/self-employment-for-a-rural-revival/</link>
		<comments>http://rawcow.com/2011/01/15/self-employment-for-a-rural-revival/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:02:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://rawcow.com/?p=6025</guid>
		<description><![CDATA[From New Geography: This slower rate of job creation may be structural and permanent, not just part of the recession and recovery cycle. Coping with these changes will most likely...]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.newgeography.com/content/001989-self-employment-key-expanding-rural-america%E2%80%99s-revival?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Newgeography+%28Newgeography.com+-+Economic%2C+demographic%2C+and+political+commentary+about+places%29" target="_blank">New Geography</a><a href="http://rawcow.com/wp-content/uploads/2011/01/1876_artworkimage.jpg"><img class="alignright size-medium wp-image-6026" title="1876_artworkimage" src="http://rawcow.com/wp-content/uploads/2011/01/1876_artworkimage-300x240.jpg" alt="" width="300" height="240" /></a>:</p>
<p>This slower rate of job creation may be structural and permanent, not just part of the recession and recovery cycle. Coping with these changes will most likely require an expansion of small-scale entrepreneurship, enabling rural residents to enjoy the quality of life benefits of “rural living” and also to tap economic opportunities. Some of these opportunities are even created by the outsourcing of work by larger employers. Our work with the <a href="http://www.newgeography.com/content/%E2%80%9Dhttp://www.energizingentrepreneurs.org/%E2%80%9D">RUPRI Center for Rural Entrepreneurship</a> over the past 10 years suggests that the rise in self-employment – small-scale entrepreneurship – and slow job creation are related and could present a development “silver lining” opportunity for many communities in the United States.</p>
<p>The potential behind this phenomenon can best be observed in the rise of necessity entrepreneurship. Necessity entrepreneurs are driven into business by the lack of jobs in their region – many clearly would prefer to take a job if those opportunities were available. But, once in business, these entrepreneurs could help create the foundation of a whole new generation of ventures that will help re-invent and renew the rural American economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawcow.com/2011/01/15/self-employment-for-a-rural-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular new business models from 2010</title>
		<link>http://rawcow.com/2011/01/07/popular-new-business-models-from-2010/</link>
		<comments>http://rawcow.com/2011/01/07/popular-new-business-models-from-2010/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:50:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[business model]]></category>

		<guid isPermaLink="false">http://rawcow.com/?p=6020</guid>
		<description><![CDATA[10 business models that rocked 2010 &#8211; by @nickdemey (skype:nickdemey.be) View more presentations from Board of Innovation (BOI).]]></description>
			<content:encoded><![CDATA[<div id="__ss_6434921" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="10 business models that rocked 2010 - by @nickdemey (skype:nickdemey.be)" href="http://www.slideshare.net/boardofinnovation/10-business-models-that-rocked-2010-6434921">10 business models that rocked 2010 &#8211; by @nickdemey (skype:nickdemey.be)</a></strong><object id="__sse6434921" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010modelsreduced-110103065514-phpapp02&amp;stripped_title=10-business-models-that-rocked-2010-6434921&amp;userName=boardofinnovation" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse6434921" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010modelsreduced-110103065514-phpapp02&amp;stripped_title=10-business-models-that-rocked-2010-6434921&amp;userName=boardofinnovation" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/boardofinnovation">Board of Innovation (BOI)</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rawcow.com/2011/01/07/popular-new-business-models-from-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free photos for your marketing</title>
		<link>http://rawcow.com/2011/01/05/free-photos-for-your-marketing/</link>
		<comments>http://rawcow.com/2011/01/05/free-photos-for-your-marketing/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:08:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://rawcow.com/?p=6015</guid>
		<description><![CDATA[Business Insider gives us a list of photos sites. Most photos are free for web or limited use. Some cost a nominal fee, for use in your graphics and advertising....]]></description>
			<content:encoded><![CDATA[<p>Business Insider gives us a list of photos sites. Most photos are free for web or limited use. Some cost a nominal fee, for use in your graphics and advertising. Don&#8217;t overpay!</p>
<p>[<a href="http://www.businessinsider.com/50-places-to-find-web-photos-for-next-to-nothing-2011-1?slop=1#slideshow-start" target="_blank">Web Photos</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://rawcow.com/2011/01/05/free-photos-for-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals for moms</title>
		<link>http://rawcow.com/2011/01/05/deals-for-moms/</link>
		<comments>http://rawcow.com/2011/01/05/deals-for-moms/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:42:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Peace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rawcow.com/?p=6012</guid>
		<description><![CDATA[An interview with the founder of Zulily, which already has over 1 million moms visiting its site to find targeted deals.]]></description>
			<content:encoded><![CDATA[<p>An interview with the founder of Zulily, which already has over 1 million moms visiting its site to find targeted deals.<br />
<script type="text/javascript" src="http://player.ooyala.com/player.js?width=560&amp;height=316&amp;deepLinkEmbedCode=lnNm14MTounLerAup2rlAMGEpuOIS6wP&amp;embedCode=lnNm14MTounLerAup2rlAMGEpuOIS6wP"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://rawcow.com/2011/01/05/deals-for-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still afraid to start your own company?</title>
		<link>http://rawcow.com/2011/01/03/still-afraid-to-start-your-own-company/</link>
		<comments>http://rawcow.com/2011/01/03/still-afraid-to-start-your-own-company/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:40:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://rawcow.com/?p=6009</guid>
		<description><![CDATA[Check out these stats on the destruction of America&#8217;s middle class. Note that &#8220;American&#8221; companies are hiring more people *outside* the US than inside. http://www.businessinsider.com/bad-year-for-the-middle-class-2011-1?slop=1#slideshow-start]]></description>
			<content:encoded><![CDATA[<p>Check out these stats on the destruction of America&#8217;s middle class. Note that &#8220;American&#8221; companies are hiring more people *outside* the US than inside.</p>
<p>http://www.businessinsider.com/bad-year-for-the-middle-class-2011-1?slop=1#slideshow-start</p>
]]></content:encoded>
			<wfw:commentRss>http://rawcow.com/2011/01/03/still-afraid-to-start-your-own-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to watch for in 2011</title>
		<link>http://rawcow.com/2011/01/02/what-to-watch-for-in-2011/</link>
		<comments>http://rawcow.com/2011/01/02/what-to-watch-for-in-2011/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:26:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Directory]]></category>

		<guid isPermaLink="false">http://rawcow.com/?p=6006</guid>
		<description><![CDATA[Much of this presentation contains assumptions you have already embraced. However, there should be some new finds that may inspire a business idea. JWT: 100 Things to Watch in 2011...]]></description>
			<content:encoded><![CDATA[<p>Much of this presentation contains assumptions you have already embraced. However, there should be some new finds that may inspire a business idea.</p>
<div id="__ss_6306251" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="JWT: 100 Things to Watch in 2011" href="http://www.slideshare.net/jwtintelligence/2f-100-things-to-watch-in-2011-6306251">JWT: 100 Things to Watch in 2011</a></strong><object id="__sse6306251" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&amp;stripped_title=2f-100-things-to-watch-in-2011-6306251&amp;userName=jwtintelligence" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse6306251" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&amp;stripped_title=2f-100-things-to-watch-in-2011-6306251&amp;userName=jwtintelligence" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jwtintelligence">JWTIntelligence</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rawcow.com/2011/01/02/what-to-watch-for-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

